TechNiGlove bulk packed Sterile 12" ambidextrous Class 100 nitrile gloves offer the benefits of a sterile glove with the economy of a bulk packed item. Gloves are sterilized by gamma irradiation to meet AAMI and ASTM standards. They are approved for use in both USP797 and chemotherapy applications. Each case is marked with batch numbers to meet internal QC requirements and ensure full product trace-ability.
| Physical Properties | |
|---|---|
| Style | Ambidextrous |
| Length | 12" (300mm) |
| Thickness | 5 mil (0.005") |
| Grip Surface | Microtextured Fingertips |
| Sizes | XS-XXL |
| Cuff | Beaded |
| Colors | White |
| Tensile Strength | >12.5 MPa |
| Elongation at break (%): | >500 |
| Ordering Information | |
|---|---|
| STN1000W | X-SMALL |
| STN1001W | SMALL |
| STN1002W | MEDIUM |
| STN1003W | LARGE |
| STN1004W | X-LARGE |
| STN1005W | XX-LARGE |
100 gloves/polybag, 10 polybags/case |
|
| Technical Properties | |
|---|---|
| Particle Levels Class M3.5 (100) |
<3000 total particle/cm2 > 0.5um IEST- RP-CC005.2 Method |
| Flouride | < 0.05 ug/cm2 |
| Chloride | < 3.0 ug/cm2 |
| Nitrite | < 0.05 ug/cm2 |
| Nitrate | < 3.00 ug/cm2 |
| Phosphate | < 0.05 ug/cm2 |
| Sulphate | < 3.00 ug/cm2 |
| Total NVR (DI Water) | < 8.00 ug/cm2 |
| ESD Properties | At 50-60% Humidity |
| Surface Resistivity | <1010 ohm/square per ESD-S11.11 |
| Static Decay/td> | < .5 seconds per RETS-5-003 |
| Cert of Conformance | Available on request |
| Cert of Irradiation | Available on request |
All TechNiGlove products are manufactured in ISO9001:2000 and ISO 14001:2004 certified facilities
© TechNiGlove, All Rights Reserved • Contact Us