
The TechniTote is a plastic clamshell dispenser of Class 100 nitrile gloves for use in applications requiring a clean, portable dispenser. The TechniTote was developed in response to ISO 14000 life cycle concerns for reduced packaging.
| Physical Properties | |
|---|---|
| Style | Ambidextrous |
| Length | 12" (300mm) |
| Thickness | 5 mil (0.005") |
| Grip Surface | Microtextured Fingertips |
| Cuff | Beaded |
| Colors | Blue |
| Tensile Strength | >12.5 MPa |
| Elongation at break (%): | >500 |
| Ordering Information | |
|---|---|
| TNT1200PFB | X-SMALL |
| TNT1201PFB | SMALL |
| TNT1202PFB | MEDIUM |
| TNT1203PFB | LARGE |
| TNT1204PFB | X-LARGE |
| TNT1205PFB | XX-LARGE |
250 gloves/tote, 4 totes/case |
|
| Case Size: 13"x12"x13" | |
| Technical Properties | |
|---|---|
| Particle Levels Class M2.5 (10) |
<3000 total particles/cm2 > 0.5um IEST- RP-CC005.2 Method |
| Flouride | < 0.05 ug/cm2 |
| Chloride | < 3.0 ug/cm2 |
| Nitrite | < 0.05 ug/cm2 |
| Nitrate | < 3.00 ug/cm2 |
| Phosphate | < 0.05 ug/cm2 |
| Sulphate | < 3.00 ug/cm2 |
| Total NVR (DI Water) | < 8.00 ug/cm2 |
| ESD Properties | At 50-60% Humidity |
| Surface Resistivity | <1010 ohm/square per ESD-S11.11 |
| Static Decay | < .5 seconds per RETS-5-003 |
All TechNiGlove products are manufactured in ISO9001:2000 and ISO 14001:2004 certified facilities
© TechNiGlove, All Rights Reserved • Contact Us